Bet365 - T&Cs apply : Sports betting | Unibet - T&Cs apply | Gamble responsibly | Commercial content | T&C apply | Please play responsibly | 18+
If you’re excited about Wimbledon Results 2021, you may be curious about past Wimbledon Winners. So, this guide is here to help you learn all about Wimbledon History as well as the present day. Read on to learn all you can about the history, the past winners, and the dates for Wimbledon, as well as much more.
Wimbledon Favourites for 2021
So, now you have learned the Wimbledon Winners from the past. And, that means it is time to look at what that means for the future. The Wimbledon Favorites to win in 2021 and the number of Wimbledon titles that the players have won are listed below:
Player Wimbledon Open | Titles | Read More |
---|---|---|
Roger Federer | 8 Wimbledon titles | |
Novak Djokovic | 5 Wimbledon titles | |
Rafael Nadal | 2 Wimbledon titles | |
Simona Halep | 1 Wimbledon titles | |
Serena Williams | 7 Wimbledon titles | |
Naomi Osaka | 0 Wimbledon titles | |
Ashleigh Barty | 0 Wimbledon titles |
Just because some of the players listed above are not Wimbledon winners, does not mean you should count them out. They are still Wimbledon favourites to look out for. They are newer players and have proven themselves in other tennis events.
The history of Wimbledon
Wimbledon History stretches over many years. Wimbledon is the oldest tennis tournament in the world. It is also considered by many in the tennis world as the most prestigious.
Wimbledon was founded in 1877, one hundred and forty-three years ago. It is one of four Grand Slam Tournaments, the others being the French Open, the US Open, as well as the Australian Open. But, it is the only one still played on grass.
Wimbledon has a tradition where strawberries and cream are eaten by the event goers. Tradition also states that there is a strict dress code for both competitors and Royal Patronage. Ladies’ Singles wasn’t added to the tournament until 1884.
Wimbledon Results – the 2000s
Wimbledon has been taking place for many, many years now. So, it stands to reason that there have been many winners at that time. This Wimbledon guide is here to help you learn Wimbledon History, so here are the past winners from the 2000s to now.
The results of Wimbledon- 2001 to 2010
Year | Men’s Single | Women’s Singles | Men’s Doubles | Women’s Doubles | Mixed Doubles |
---|---|---|---|---|---|
2010 | Rafael Nadal | Serena Williams | Jürgen Melzer and Philipp Petzschner | Vania King and Yaroslava Shvedova | Leander Paes and Cara Black |
2009 | Roger Federer | Serena Williams | Daniel Nestor and Nenad Zimonjić | Serena Williams and Venus Williams | Mark Knowles and Anna-Lena Grönefeld |
2008 | Rafael Nadal | Venus Williams | Daniel Nestor and Nenad Zimonjić | Serena Williams and Venus Williams | Bob Bryan and Samantha Stosur |
2007 | Roger Federer | Venus Williams | Arnaud Clément and Michaël Llodra | Cara Black and Liezel Huber | Jamie Murray and Jelena Janković |
2006 | Roger Federer | Amélie Mauresmo | Bob Bryan and Mike Bryan | Yan Zi and Zheng Jie | Andy Ram and Vera Zvonareva |
2005 | Roger Federer | Venus Williams | Stephen Huss and Wesley Moodie | Cara Black and Liezel Huber | Mahesh Bhupathi and Mary Pierce |
2004 | Roger Federer | Maria Sharapova | Jonas Björkman and Todd Woodbridge | Cara Black and Rennae Stubbs | Wayne Black and Cara Black |
2003 | Roger Federer | Serena Williams | Jonas Björkman and Todd Woodbridge | Kim Clijsters and Ai Sugiyama | Leander Paes and Martina Navratilova |
2002 | Lleyton Hewitt | Serena Williams | Jonas Björkman and Todd Woodbridge | Serena Williams and Venus Williams | Mahesh Bhupathi and Elena Likhovtseva |
2001 | Goran Ivanišević | Venus Williams | Donald Johnson and Jared Palmer | Lisa Raymond and Rennae Stubbs | Leoš Friedl and Daniela Hantuchová |

The results of Wimbledon- 2010 to Now
Year | Men’s Single | Women’s Singles | Men’s Doubles | Women’s Doubles | Mixed Doubles |
---|---|---|---|---|---|
2019 | Novak Djokovic | Simona Halep | Juan Sebastian Cabal and Robert Farah | Barbora Strýcová and Su-Wei Hsieh | Latisha Chan and Ivan Dodig |
2018 | Novak Djokovic | Angelique Kerber | Mike Bryan and Jack Sock | Barbora Krejčíková and Kateřina Siniaková | Alexander Peya and Nicole Melichar |
2017 | Roger Federer | Garbiñe Muguruza | Łukasz Kubot and Marcelo Melo | Ekaterina Makarova and Elena Vesnina | Jamie Murray and Martina Hingis |
2016 | Andy Murray | Serena Williams | Pierre-Hugues Herbert and Nicolas Mahut | Serena Williams and Venus Williams | Henri Kontinen and Heather Watson |
2015 | Novak Djokovic | Serena Williams | Jean-Julien Rojer and Horia Tecău | Martina Hingis and Sania Mirza | Leander Paes and Martina Hingis |
2014 | Novak Djokovic | Petra Kvitová | Vasek Pospisil and Jack Sock | Sara Errani and Roberta Vinci | Nenad Zimonjić and Samantha Stosur |
2013 | Andy Murray | Marion Bartoli | Bob Bryan and Mike Bryan | Hsieh Su-wei and Peng Shuai | Daniel Nestor and Kristina Mladenovic |
2012 | Roger Federer | Serena Williams | Jonathan Marray and Frederik Nielsen | Serena Williams and Venus Williams | Mike Bryan and Lisa Raymond |
2011 | Novak Djokovic | Petra Kvitová | Bob Bryan and Mike Bryan | Květa Peschke and Katarina Srebotnik | Jürgen Melzer and Iveta Benešová |
As you can see, many of the winners have won repeatedly. So, these repeat winners are definitely ones to keep your eyes on. But, never count out a dark horse in the running.

Wimbledon Results & Winners FAQ
Now, you have learned a lot about Wimbledon Results as well as Wimbledon History. But, you may still have some questions when it comes to Wimbledon. So, this frequently asked questions section is here to answer any lingering questions you may still have.
Who has won the most Wimbledon titles?
A few Wimbledon favourites have won the title many times. Roger Federer has won the most Men’s Singles titles with 8. Todd Woodbridge has won the most Men’s Doubles titles with 9. Martina Navratilova has won the most Ladies’ Singles titles with 9. Elizabeth Ryan has won the most Ladies’ Doubles titles with 12.
What is the prize money for winning Wimbledon?
The Wimbledon prize money in 2018 was 34,000,000 British pounds. It stands to reason that the 2021 prize money will be in the same ballpark if not exactly the same.
What date is Wimbledon 2021?
The Wimbledon dates 2021 are from Monday, June 28th, 2021 to Sunday, July 11th, 2021.
Wimbledon Results Conclusion
So, now you have looked into many facets of Wimbledon, including Wimbledon favourites. And, you have learned about the history of Wimbledon. Hopefully, that means you are both excited and prepared for Wimbledon 2021.
Now, you are ready to watch and enjoy Wimbledon 2021 You may even want to look into legal Wimbledon betting. And, you will want to make sure you join in on the Wimbledon fun!